U.S. Imports & Exports 2010

From the US Census Bureau
(all value's in millions of dollars)

Principal Commodity Groupings

Item

Exports

Imports

Deficit/Surplus

Item

Export

Import

Deficit/Surplus

Total (all) 1,278,263 1,913,160 -634,896 Total (agricultural commodities) 115,782 82,015 +33,767
Total (manufactured goods ) 873,246 1,438,617 -565,371 Total (mineral fuels) 80,460 354,968 -274,508
ADP equipment, office machinery. 22,238 113,476 -91,238 LPG gas 2,448 2,541 -93
Airplanes, engines, parts. 74,741 22,417 +52,054 Live Animals 797 2,355 -1,558
Alcoholic bev. (distilled) 1,126 5,608 -4,482 Meat and preparations. 13,216 5,071 +8,145
Aluminum. 5,171 10,815 -5,644 Metal Manufacturers 17,491 25,913 -8,422
Animal feed. 8,996 1,349 +7,647 Metal ores (scrap) 28,366 7,293 +21,073
Artworks/antiques. 3,034 6,268 -3,234 Metalworking machines. 5,330 5,565 -235
Basketware, etc. 8,360 13,316 -4,956 Mineral fuels (other) 7,434 3,410 +4,024
Cereal flour. 3,037 4,519 -1,482 Natural gas 4,921 17,402 -12,481
Chemicals-cosmetics 12,488 9,564 +2,924 Nickel 1,130 2,976 -1,846
Chemicals-dyeing 7,407 3,105 +4,302 Oils/Fats (vegetable) 2,650 3,940 -1,290
Chemicals-fertilizers 3,731 6,647 -2,916 Optical goods 3,278 5,507 -2,229
Chemicals-inorganic 11,806 13,833 -2,027 Paper and paperboard. 14,920 15,285 -365
Chemicals-medicinal 41,960 65,170 -23,210 Petroleum preparations. 53,528 67,409 -13,881
Chemicals-organic 37,494 45,792 -8,289 Photographic equipment 3,345 2,048 +1,290
Chemicals-plastics 42,019 17,825 +24,194 Plastic articles. 9,710 16,042 -6,332
Chemicals 24,136 11,379 +12,757 Platinum 1,370 4,146 -2,776
Cigarettes 371 182 +189 Pottery 98 1,501 -1,403
Clothing 3,197 78,518 -75,321 Power generating machines. 33,013 42,465 -9,452
Coal 10,100 2,018 +8,082 Printed materials 5,879 4,585 +1,294
Coffee 6 4,005 -3,999 Pulp and waste paper. 8,640 3,887 +4,753
Copper 3,496 7,821 -4,325 Records/magnetic media. 4,424 5,296 -872
Cork, wood and lumber 4,732 4,479 +253 Rice. 2,328 574 +1,754
Corn 10,181 300 +9,881 Rubber articles. 2,049 3,310 -1,261
Cotton, raw and linters 5,896 8 +5,888 Rubber tires and tubes. 4,159 10,673 -6,514
Crude fertilizers 2,367 2,257 +110 Scientific instruments. 44,276 37,795 +6,481
Crude oil 1,368 260,105 -258,737 Ships, boats. 2,498 1,588 +910
Electrical machinery 77,019 119,634 -42,615 Silver and bullion. 1,672 4,383 -2,711
Fish preparations 4,223 14,576 -10,353 Soybeans. 18,589 220 +18,369
Footwear 728 20,902 -20,174 Specialized industrial machines. 46,754 30,912 +15,482
Furniture and bedding 4,821 31,124 -26,303 Sugar. 65 1,236 -1,171
Gem diamonds 2,862 18,599 -15,737 Televisions, video equipment, etc. 21,511 137,305 -115,794
General Industrial machines 51,793 60,426 -8,633 Textile yarn (fabric) 11,384 22,120 -10,736
Glass 3,380 2,588 +792 Tobacco (unmanufactured) 1,167 701 +466
Glassware 1,015 2,339 -1,324 Toys, games and sporting goods. 4,245 30,630 -26,385
Gold (nonmonetary) 17,458 12,491 +4,967 Travel goods. 463 8,012 -7,549
Hides and Skins 2,039 56 +1,983 Vegetables and fruits. 15,712 20,915 -5,203
Iron and Steel Mill Products 15,720 24,440 -8,720 Vehicles 88,119 178,946 -90,827
Jewelry 4,848 10,085 -5,237 Watches, clocks and parts. 379 3,747 -3,368
Lighting, plumbing 2,509 7,397 -4,888 Wheat 6,769 563 +6,206
        Wood manufacturers. 2,053 6,920 -4,867

Browse other states manufacturing, economy, energy & population statistics - all 50 states business directories.

Clickable 50 State Flag Map of US made products & services. Find Alabama made products Alaska State Flag Find Arizona made products Find Arkansas made products California made products Find Colorado made products Find Connecticut made products Find Delaware made products Find Florida made products Find Georgia made products Find Hawaii made products Find Idaho made products Illinois State Flag Find Indiana made products Find Iowa made products Find Kansas made products Find Kentucky made products Find Louisiana made products Find Maine made products Find Maryland made products Find Massachusetts made products Find Michigan made products Find Minnesota made products Mississippi State Flag Find Missouri made products Find Montana made products Find Nebraska made products Find Nevada made products Find New Hampshire made products Find New Jersey made products Find New Mexico made products Find New York made products Find North Carolina made products Find North Dakota made products Find Ohio made products Find Oklahoma made products Find Oregon made products Find Pennsylvania made products Find Rhode Island made products Find South Carolina made products Find South Dakota made products Find Tennessee made products Find Texas made products Find Utah made products Find Vermont made products Find Virginia made products Find Washington made products Find West Virginia made products Find Wisconsin made products Find Wyoming made products