Estimates of PCE prices and quantities are prepared at a detailed level and are aggregated based on a Fisher chain-weighted formula. Most PCE price indexes are derived by extrapolating consumer and producer price indexes from the U.S. Bureau of Labor Statistics.
Last Revised on: August 02, 2012
| (In Billions of dollars) | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Personal consumption expenditures | 5918.5 | 6342.8 | 6830.4 | 7148.8 | 7439.2 | 7804.1 | 8270.6 | 8803.5 | 9301 | 9772.3 | 10035.5 | 9845.9 | 10215.7 | 10729 |
| Goods | 2110 | 2290 | 2459.1 | 2534 | 2610 | 2728 | 2892.1 | 3076.7 | 3224.7 | 3363.9 | 3381.7 | 3194.4 | 3364.9 | 3624.8 |
| Durable goods | 780 | 857.4 | 915.8 | 946.3 | 992.1 | 1019.9 | 1072.9 | 1123.4 | 1155 | 1188.4 | 1108.9 | 1029.6 | 1079.4 | 1146.4 |
| Motor vehicles and parts | 320.2 | 350.7 | 363.2 | 383.3 | 401.3 | 401 | 403.9 | 408.2 | 394.8 | 399.9 | 339.3 | 316 | 342.7 | 373.6 |
| New motor vehicles (55) | 179.4 | 200.1 | 210.7 | 230 | 243.6 | 251.6 | 252.4 | 248.9 | 233 | 233.2 | 185.2 | 165.6 | 177.8 | 203 |
| Net purchases of used motor vehicles (56) | 101.4 | 109.6 | 110.7 | 112 | 116.1 | 106.6 | 107.1 | 112.7 | 113.5 | 116.7 | 105.1 | 104.2 | 115.4 | 117.3 |
| Motor vehicle parts and accessories (58) | 39.5 | 41.1 | 41.8 | 41.3 | 41.7 | 42.8 | 44.3 | 46.6 | 48.2 | 50.1 | 48.9 | 46.2 | 49.6 | 53.3 |
| Furnishings and durable household equipment | 173.6 | 191.2 | 208.1 | 214.9 | 225.9 | 231.8 | 247 | 261.3 | 271.5 | 271.3 | 257.9 | 235.4 | 241.3 | 251.7 |
| Furniture and furnishings (parts of 31 and 32) | 101.2 | 111.3 | 121.7 | 124.5 | 130.2 | 133.7 | 143.6 | 153 | 160.2 | 161.2 | 150.9 | 135.7 | 139.2 | 144.8 |
| Household appliances (part of 33) | 28.6 | 31.6 | 34.1 | 35.7 | 37.6 | 38.4 | 40.8 | 43.3 | 44.6 | 44.6 | 43.2 | 39.8 | 40.4 | 41.6 |
| Glassware, tableware, and household utensils (34) | 28.3 | 31.9 | 35.3 | 37.1 | 40 | 40.6 | 41.7 | 42.7 | 43.3 | 42.6 | 41.6 | 39.4 | 41 | 43.7 |
| Tools and equipment for house and garden (35) | 15.4 | 16.4 | 17.1 | 17.6 | 18.1 | 19.1 | 20.9 | 22.3 | 23.3 | 23 | 22.2 | 20.6 | 20.8 | 21.6 |
| Recreational goods and vehicles | 192.1 | 212.7 | 234.1 | 239.8 | 251.5 | 265.7 | 290.5 | 312.8 | 334.1 | 349.4 | 344 | 317.3 | 326.7 | 340.1 |
| Video, audio, photographic, and information processing equipment and media (75, 76, and part of 93) | 107 | 119 | 130.9 | 133.4 | 140.8 | 148.8 | 166.3 | 182.9 | 198.2 | 211.2 | 210.7 | 199 | 208.4 | 214.9 |
| Sporting equipment, supplies, guns, and ammunition (part of 80) | 32.1 | 35.3 | 39.1 | 41.3 | 43.1 | 45 | 47.8 | 50.7 | 54.4 | 55.8 | 55.7 | 51.4 | 51.8 | 55.1 |
| Sports and recreational vehicles (79) | 28.7 | 31.8 | 34.9 | 35.4 | 36.5 | 40 | 43.6 | 45.7 | 47 | 47.3 | 42.7 | 33.5 | 32.2 | 33.8 |
| Recreational books (part of 90) | 20.9 | 22.7 | 24.4 | 24.7 | 25.9 | 26.8 | 27.5 | 28.1 | 28.9 | 29.5 | 29.6 | 28.7 | 29.5 | 31.3 |
| Musical instruments (part of 80) | 3.5 | 3.9 | 4.7 | 4.9 | 5.2 | 5.1 | 5.3 | 5.4 | 5.6 | 5.6 | 5.3 | 4.7 | 4.7 | 4.9 |
| Other durable goods | 94.2 | 102.7 | 110.4 | 108.4 | 113.4 | 121.4 | 131.5 | 141.1 | 154.6 | 167.8 | 167.7 | 160.8 | 168.7 | 181 |
| Jewelry and watches (part of 119) | 42.6 | 46.5 | 49.1 | 47.6 | 49.1 | 51.4 | 55.3 | 58.1 | 62.3 | 65.3 | 63.4 | 58.4 | 60.8 | 67.3 |
| Therapeutic appliances and equipment (42) | 27.8 | 29.7 | 32.2 | 31.8 | 34 | 36 | 38.6 | 41.5 | 44.7 | 49 | 49.8 | 49.8 | 52.6 | 55.2 |
| Educational books (96) | 7.9 | 8.6 | 9 | 9.2 | 9.7 | 10.4 | 10.9 | 11.5 | 12.2 | 12.9 | 13 | 12.6 | 12.9 | 13.7 |
| Luggage and similar personal items (part of 119) | 11.7 | 13.1 | 14.6 | 13.9 | 14.3 | 16.1 | 17.9 | 20.5 | 23.8 | 26.8 | 27.3 | 26.7 | 28.9 | 30.8 |
| Telephone and facsimile equipment (67) | 4.2 | 4.8 | 5.5 | 5.8 | 6.2 | 7.6 | 8.7 | 9.4 | 11.6 | 13.8 | 14.1 | 13.4 | 13.4 | 13.9 |
| Nondurable goods | 1330 | 1432.6 | 1543.4 | 1587.7 | 1617.9 | 1708.1 | 1819.3 | 1953.4 | 2069.8 | 2175.5 | 2272.8 | 2164.8 | 2285.5 | 2478.4 |
| Food and beverages purchased for off-premises consumption | 486.5 | 513.6 | 537.5 | 559.7 | 569.6 | 587.5 | 613 | 644.5 | 674.2 | 711.2 | 746.4 | 742.3 | 760.6 | 810.2 |
| Food and nonalcoholic beverages purchased for off-premises consumption (4) | 422.1 | 444.9 | 463.1 | 482.2 | 490.4 | 507.3 | 529.8 | 558.2 | 582.2 | 614.9 | 647.4 | 642.4 | 654.5 | 698.2 |
| Alcoholic beverages purchased for off-premises consumption (5) | 64 | 68.3 | 74 | 77.2 | 78.9 | 79.9 | 82.8 | 86 | 91.6 | 96 | 98.7 | 99.5 | 105.8 | 111.6 |
| Food produced and consumed on farms (6) | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 |
| Clothing and footwear | 257.8 | 271.1 | 280.8 | 277.9 | 278.8 | 286.2 | 298.7 | 314 | 327.3 | 335.4 | 330.9 | 317 | 331.6 | 349.2 |
| Garments | 211.1 | 221.9 | 230 | 227.2 | 228 | 234 | 244.7 | 256.3 | 266 | 272.5 | 268.1 | 256.8 | 268.5 | 283.1 |
| Women's and girls' clothing (10) | 119 | 126.5 | 132.7 | 132.1 | 133.3 | 137.5 | 145 | 152.5 | 158.9 | 164 | 160.1 | 153.2 | 160.6 | 169.5 |
| Men's and boys' clothing (11) | 82.2 | 84.6 | 85.9 | 83.2 | 82.4 | 84.2 | 87.3 | 91 | 93.9 | 95.2 | 94.5 | 90.7 | 94.5 | 99.6 |
| Children's and infants' clothing (12) | 10 | 10.8 | 11.4 | 11.9 | 12.3 | 12.2 | 12.4 | 12.9 | 13.2 | 13.3 | 13.5 | 12.9 | 13.4 | 14 |
| Other clothing materials and footwear (13 and 17) | 46.7 | 49.2 | 50.8 | 50.7 | 50.8 | 52.2 | 54 | 57.7 | 61.3 | 63 | 62.8 | 60.2 | 63.1 | 66.1 |
| Gasoline and other energy goods | 133.4 | 148.8 | 188.8 | 183.6 | 174.6 | 209.5 | 249.4 | 303.8 | 335.2 | 364.8 | 410.5 | 299.3 | 352.4 | 428.3 |
| Motor vehicle fuels, lubricants, and fluids (59) | 121.8 | 136.5 | 172.9 | 168.1 | 160.3 | 192.8 | 231.6 | 283.8 | 314.7 | 343 | 384.5 | 278.7 | 330.1 | 403.8 |
| Fuel oil and other fuels (29) | 11.6 | 12.4 | 15.9 | 15.5 | 14.3 | 16.7 | 17.9 | 20 | 20.6 | 21.8 | 25.9 | 20.6 | 22.3 | 24.5 |
| Other nondurable goods | 452.3 | 499.2 | 536.2 | 566.5 | 594.9 | 625 | 658.2 | 691.1 | 733 | 764.1 | 785.1 | 806.1 | 840.8 | 890.7 |
| Pharmaceutical and other medical products (40 and 41) | 119.8 | 140 | 159 | 181 | 200.2 | 221.6 | 240.4 | 254.7 | 276.2 | 291.7 | 302.5 | 315.4 | 328.5 | 348.1 |
| Recreational items (parts of 80, 92, and 93) | 81.4 | 87.8 | 93.7 | 97.3 | 101.8 | 104.8 | 110.5 | 119.1 | 127.6 | 135.8 | 138.7 | 134.5 | 138.8 | 147.2 |
| Household supplies (parts of 32 and 36) | 79.7 | 83.9 | 86.7 | 89 | 90.8 | 93.8 | 97.2 | 102.2 | 107.4 | 110 | 112 | 109.8 | 112.8 | 118 |
| Personal care products (part of 118) | 59.9 | 64.4 | 68.5 | 71 | 73.2 | 75.4 | 78.4 | 81.5 | 85.4 | 88.7 | 90.8 | 92.2 | 96.7 | 103.1 |
| Tobacco (127) | 56.4 | 65.5 | 68.5 | 69.7 | 70.1 | 69.7 | 70.4 | 71.1 | 72.3 | 73.7 | 75.7 | 87.9 | 94.5 | 96.1 |
| Magazines, newspapers, and stationery (part of 90) | 51.9 | 54.3 | 56.6 | 55 | 54.8 | 54.9 | 56.2 | 57.5 | 58.9 | 58.1 | 58.9 | 58.4 | 63 | 70.2 |
| Net expenditures abroad by U.S. residents (131) | 3.2 | 3.1 | 3.2 | 3.4 | 4 | 4.8 | 5 | 5 | 5.3 | 6.1 | 6.5 | 7.8 | 6.5 | 8.1 |
| Services | 3808.5 | 4052.8 | 4371.2 | 4614.8 | 4829.2 | 5076.1 | 5378.5 | 5726.8 | 6076.3 | 6408.3 | 6653.8 | 6651.5 | 6850.9 | 7104.2 |
| Household consumption expenditures (for services) | 3677.5 | 3907.4 | 4205.9 | 4428.6 | 4624.2 | 4864.8 | 5169.1 | 5515.1 | 5836.3 | 6154.4 | 6369.3 | 6372 | 6571.2 | 6812.3 |
| Housing and utilities | 1065.2 | 1125 | 1198.6 | 1287.7 | 1334.8 | 1393.9 | 1462.4 | 1582.6 | 1686.2 | 1756.2 | 1831 | 1871.6 | 1891.9 | 1929.9 |
| Housing | 893.9 | 950.5 | 1010.5 | 1085.8 | 1134.5 | 1176.1 | 1233.9 | 1328.9 | 1416.3 | 1472.9 | 1529.9 | 1576.2 | 1586.6 | 1623.3 |
| Rental of tenant-occupied nonfarm housing (20) | 209 | 218.7 | 227.9 | 241.9 | 249.2 | 247.1 | 253.7 | 264.7 | 283.4 | 311.1 | 330.3 | 353.1 | 360.2 | 377.6 |
| Imputed rental of owner-occupied nonfarm housing (21) | 674.1 | 720.3 | 768.9 | 829.8 | 870.9 | 913.8 | 962.5 | 1044.5 | 1111 | 1141.3 | 1179.1 | 1202.3 | 1205.1 | 1222.8 |
| Rental value of farm dwellings (22) | 10 | 10.6 | 12.7 | 13.1 | 13.6 | 14.3 | 16.8 | 18.8 | 20.9 | 19.5 | 19.5 | 19.6 | 20.2 | 21.7 |
| Group housing (23) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.1 | 1.2 |
| Household utilities | 171.3 | 174.6 | 188.1 | 202 | 200.2 | 217.8 | 228.5 | 253.7 | 269.9 | 283.3 | 301.1 | 295.4 | 305.3 | 306.7 |
| Water supply and sanitation (25) | 46.2 | 48.7 | 50.4 | 52.4 | 54.6 | 57.4 | 60.3 | 63.7 | 69 | 72.9 | 77.4 | 80 | 83.7 | 87.2 |
| Electricity and gas | 125.1 | 125.8 | 137.6 | 149.6 | 145.6 | 160.4 | 168.2 | 190 | 200.9 | 210.4 | 223.7 | 215.4 | 221.7 | 219.4 |
| Electricity (27) | 93.4 | 93.6 | 98.4 | 103.4 | 107.1 | 111.5 | 115.9 | 128.7 | 140.9 | 148.7 | 155.8 | 157.4 | 167.2 | 168.4 |
| Natural gas (28) | 31.7 | 32.2 | 39.3 | 46.2 | 38.5 | 48.9 | 52.3 | 61.2 | 59.9 | 61.7 | 67.9 | 58 | 54.5 | 51.1 |
| Health care | 832 | 863.6 | 918.4 | 996.6 | 1082.9 | 1148.2 | 1228.5 | 1308.9 | 1373.7 | 1457.7 | 1532.6 | 1601.6 | 1663 | 1751.6 |
| Outpatient services | 390.4 | 407.1 | 436.6 | 475.8 | 514.7 | 549.6 | 590.1 | 625.9 | 652.9 | 690.3 | 728.5 | 747.4 | 770.8 | 806.4 |
| Physician services (44) | 202 | 212.1 | 229.2 | 249.3 | 269.3 | 290.4 | 312.1 | 330.5 | 343.7 | 360.2 | 377.9 | 386.9 | 396.9 | 412.6 |
| Dental services (45) | 54.6 | 58.5 | 63.6 | 69.3 | 75.6 | 78.2 | 84.1 | 89.1 | 93.3 | 99.3 | 104.4 | 104.6 | 107 | 113.9 |
| Paramedical services (46) | 133.8 | 136.5 | 143.8 | 157.2 | 169.8 | 181 | 193.9 | 206.3 | 215.9 | 230.8 | 246.2 | 255.9 | 267 | 279.9 |
| Hospital and nursing home services | 441.6 | 456.5 | 481.8 | 520.8 | 568.2 | 598.5 | 638.4 | 683 | 720.7 | 767.4 | 804.1 | 854.2 | 892.2 | 945.2 |
| Hospitals (51) | 360.1 | 373.2 | 393.9 | 427.1 | 469.5 | 494.1 | 529.3 | 567.9 | 601.9 | 640.2 | 670.2 | 715.3 | 747.3 | 793.5 |
| Nursing homes (52) | 81.5 | 83.2 | 87.9 | 93.7 | 98.6 | 104.4 | 109.2 | 115 | 118.8 | 127.1 | 133.9 | 139 | 144.9 | 151.7 |
| Transportation services | 227.2 | 243.3 | 262.3 | 262.7 | 256.7 | 263.2 | 273.7 | 286 | 297.5 | 307 | 305.9 | 284.5 | 287.6 | 302 |
| Motor vehicle services | 165.2 | 177.7 | 189.3 | 194.8 | 191.8 | 194.2 | 199.9 | 209.6 | 217.3 | 224.3 | 221.9 | 206.5 | 207.5 | 217.2 |
| Motor vehicle maintenance and repair (60) | 112.8 | 119.9 | 127.4 | 133.8 | 136.8 | 143.5 | 148.4 | 155.1 | 157.1 | 162.6 | 159.2 | 150 | 152.4 | 160.8 |
| Other motor vehicle services (61) | 52.5 | 57.8 | 61.9 | 60.9 | 54.9 | 50.8 | 51.5 | 54.5 | 60.1 | 61.7 | 62.7 | 56.5 | 55.1 | 56.5 |
| Public transportation | 61.9 | 65.6 | 73 | 67.9 | 64.9 | 69 | 73.8 | 76.3 | 80.2 | 82.7 | 84 | 78 | 80.1 | 84.8 |
| Ground transportation (63) | 19.7 | 20.5 | 21.6 | 22.8 | 23.1 | 23.3 | 25.1 | 26.2 | 28.3 | 28.4 | 29.7 | 29.7 | 30.5 | 32.1 |
| Air transportation (64) | 40.3 | 43 | 49.2 | 42.9 | 39.5 | 43.3 | 46.2 | 47.7 | 49.4 | 51.6 | 51.6 | 45.8 | 47 | 49.8 |
| Water transportation (65) | 2 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.5 | 2.7 | 2.8 |
| Recreation services | 220.6 | 238.8 | 255.5 | 263.6 | 272.8 | 290.1 | 313.3 | 328.2 | 351.4 | 375.4 | 381.9 | 370.7 | 378.5 | 394.5 |
| Membership clubs, sports centers, parks, theaters, and museums (82) | 83.3 | 87.3 | 91.9 | 94.3 | 97.5 | 102.7 | 108.6 | 115.2 | 123.1 | 131.8 | 135 | 131.6 | 135.1 | 141.1 |
| Audio-video, photographic, and information processing equipment services (parts of 77 and 93) | 60 | 65.5 | 70.1 | 72.7 | 73.4 | 77.2 | 83.7 | 85.4 | 89.7 | 96.3 | 99.9 | 100.5 | 102 | 106.9 |
| Gambling (91) | 55.9 | 62.3 | 67.6 | 70 | 74.1 | 80.7 | 89 | 92.9 | 101.1 | 105.7 | 103.8 | 97.8 | 98.1 | 101.5 |
| Other recreational services (81, 94, and part of 92) | 21.4 | 23.7 | 25.9 | 26.6 | 27.8 | 29.5 | 32 | 34.7 | 37.6 | 41.6 | 43.1 | 40.8 | 43.2 | 45.1 |
| Food services and accommodations | 363 | 381.6 | 410.1 | 421.2 | 438.2 | 464.2 | 499.1 | 533.9 | 570.2 | 600.5 | 618.3 | 607.2 | 631 | 670.9 |
| Food services | 315.7 | 331.6 | 354.9 | 368.7 | 384.3 | 406.4 | 434.4 | 461.3 | 490.4 | 514.8 | 529.2 | 523.8 | 541 | 573.4 |
| Purchased meals and beverages (102) | 307.3 | 322.9 | 346 | 359.6 | 374.9 | 396.2 | 423.7 | 449.5 | 477 | 500.7 | 514.9 | 508.9 | 526.5 | 557.6 |
| Food furnished to employees (including military) (103) | 8.4 | 8.7 | 8.9 | 9.1 | 9.5 | 10.1 | 10.7 | 11.8 | 13.4 | 14.1 | 14.3 | 14.9 | 14.6 | 15.8 |
| Accommodations (104) | 47.3 | 50 | 55.2 | 52.5 | 53.9 | 57.8 | 64.7 | 72.7 | 79.8 | 85.7 | 89.1 | 83.5 | 90 | 97.5 |
| Financial services and insurance | 469.6 | 514.2 | 570 | 562.8 | 576.2 | 602.5 | 651.7 | 698.4 | 732.6 | 790.3 | 807 | 741.8 | 796.3 | 807.1 |
| Financial services | 295.2 | 331.2 | 370 | 358.1 | 366.4 | 371.6 | 400.7 | 424 | 453.3 | 501.8 | 524.9 | 477.3 | 512.5 | 518.1 |
| Financial services furnished without payment (107) | 170.3 | 182.3 | 195.4 | 195 | 198.3 | 193.7 | 212.5 | 219.9 | 224.6 | 250.8 | 273.2 | 250.9 | 283.4 | 283.7 |
| Financial service charges, fees, and commissions (108) | 125 | 148.9 | 174.6 | 163.1 | 168.2 | 177.9 | 188.3 | 204.1 | 228.7 | 250.9 | 251.7 | 226.5 | 229.1 | 234.4 |
| Insurance | 174.4 | 183 | 199.9 | 204.7 | 209.7 | 230.8 | 251 | 274.4 | 279.3 | 288.5 | 282.1 | 264.4 | 283.8 | 289 |
| Life insurance (110) | 56 | 56.9 | 65 | 61.9 | 58.8 | 60.3 | 70.8 | 76.6 | 81.1 | 83.8 | 82.4 | 75.3 | 82.5 | 85.6 |
| Net household insurance (111) | 3.4 | 3.6 | 3.8 | 4.2 | 4.3 | 4.9 | 5.8 | 6.2 | 6.1 | 7.4 | 8 | 7.3 | 7.5 | 7.9 |
| Net health insurance (112) | 74.7 | 79.2 | 88.1 | 94.1 | 101 | 116.6 | 120.9 | 134 | 135.2 | 135.6 | 130 | 122.2 | 135.3 | 136.4 |
| Net motor vehicle and other transportation insurance (116) | 40.4 | 43.2 | 43.1 | 44.4 | 45.7 | 49.1 | 53.5 | 57.6 | 57 | 61.8 | 61.7 | 59.7 | 58.5 | 59.1 |
| Other services | 499.8 | 540.9 | 591.1 | 634 | 662.7 | 702.8 | 740.4 | 777.1 | 824.7 | 867.4 | 892.6 | 894.7 | 922.8 | 956.2 |
| Communication | 126.4 | 139.9 | 156.6 | 165.5 | 171.2 | 175.3 | 180.4 | 184.4 | 195.2 | 207.1 | 216.6 | 215.7 | 223.6 | 232.8 |
| Telecommunication services (71) | 111.1 | 120 | 130.2 | 137.6 | 139.8 | 140.2 | 143.1 | 145.9 | 154.3 | 159.4 | 164.4 | 159.1 | 161.5 | 169 |
| Postal and delivery services (68) | 9.8 | 9.9 | 9.9 | 9.7 | 9.5 | 9 | 8.8 | 8.6 | 8.9 | 9.2 | 9.3 | 8.6 | 8.4 | 8.2 |
| Internet access (72) | 5.5 | 10.1 | 16.4 | 18.2 | 21.9 | 26.1 | 28.5 | 29.9 | 32.1 | 38.4 | 42.9 | 48 | 53.7 | 55.6 |
| Education services | 107.4 | 115.4 | 125.2 | 134.4 | 139.8 | 149.5 | 158.9 | 170.3 | 182.4 | 195.7 | 209.3 | 221.2 | 237 | 252.2 |
| Higher education (97) | 66 | 70.8 | 76.8 | 82.9 | 87 | 94.4 | 101.2 | 108.7 | 116.6 | 125 | 134.3 | 145 | 156.7 | 167.5 |
| Nursery, elementary, and secondary schools (98) | 21.5 | 22.8 | 24.1 | 25.7 | 26.9 | 28.3 | 29.9 | 31.7 | 33.7 | 36 | 38 | 38.8 | 39.4 | 41.4 |
| Commercial and vocational schools (99) | 19.9 | 21.8 | 24.3 | 25.8 | 26 | 26.8 | 27.8 | 29.9 | 32.1 | 34.7 | 37 | 37.5 | 40.9 | 43.3 |
| Professional and other services (121) | 100.1 | 107.2 | 113 | 120.9 | 126.6 | 136.6 | 142 | 148.6 | 155.1 | 163.8 | 168.5 | 163.2 | 164.6 | 166.9 |
| Personal care and clothing services (14 and parts of 17 and 118) | 69 | 74.1 | 80.2 | 82.9 | 86.5 | 90.3 | 96.8 | 102.5 | 107.4 | 111.1 | 113.9 | 109.2 | 110.9 | 117.2 |
| Social services and religious activities (120) | 70.3 | 76.7 | 85 | 93.9 | 100.8 | 107.3 | 113.9 | 121 | 128.5 | 137.8 | 144 | 147.4 | 153.5 | 159.1 |
| Household maintenance (parts of 31, 33, and 36) | 43.6 | 44.6 | 47.7 | 47.2 | 46.9 | 49.1 | 52.9 | 55.3 | 57.7 | 61.2 | 63 | 57.4 | 56 | 59.9 |
| Net foreign travel | -17 | -16.9 | -16.5 | -10.8 | -9.2 | -5.3 | -4.4 | -5 | -1.5 | -9.2 | -22.7 | -19.4 | -22.8 | -31.9 |
| Foreign travel by U.S. residents (129) | 71 | 75.4 | 84.3 | 80.6 | 78.1 | 80.5 | 92.3 | 99.8 | 108.5 | 113.9 | 119.8 | 107.1 | 114.8 | 120.8 |
| Less: Expenditures in the United States by nonresidents (130) | 88 | 92.3 | 100.8 | 91.4 | 87.3 | 85.7 | 96.7 | 104.7 | 110.1 | 123.1 | 142.5 | 126.5 | 137.6 | 152.7 |
| Final consumption expenditures of nonprofit institutions serving households (NPISHs) /1/ | 131 | 145.4 | 165.4 | 186.2 | 205 | 211.3 | 209.4 | 211.7 | 240 | 253.9 | 284.6 | 279.5 | 279.7 | 291.9 |
| Gross output of nonprofit institutions (133) /2/ | 550.5 | 585.3 | 632 | 688 | 749.7 | 785.9 | 827.6 | 874.3 | 935.2 | 989.4 | 1046.5 | 1078.7 | 1113.4 | 1164.5 |
| Less: Receipts from sales of goods and services by nonprofit institutions (134) /3/ | 419.6 | 439.9 | 466.6 | 501.8 | 544.7 | 574.7 | 618.2 | 662.6 | 695.2 | 735.5 | 761.9 | 799.2 | 833.7 | 872.5 |
Browse other states manufacturing, economy, energy & population statistics - all 50 states business directories.
|