A tabular graph of USA's full-time and part-time employment changes dating from 2001-2010, by Industry type.
| Description | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
| USA Employment by place of work (number of jobs) % change from preceding year. | |||||||||
| Total employment | -0.27 | 0.58 | 1.81 | 2.09 | 2.07 | 2.14 | -0.14 | -3.03 | -0.25 |
| By type | |||||||||
| Wage and salary employment | -0.77 | -0.15 | 1.12 | 1.43 | 1.69 | 1.13 | -0.36 | -4.34 | -0.55 |
| Proprietors employment | 2.15 | 4.03 | 4.94 | 4.97 | 3.67 | 6.33 | 0.72 | 2.1 | 0.82 |
| Farm proprietors employment | -7.21 | -3.89 | -3.02 | -1 | -2.56 | 4.76 | -0.57 | -0.47 | 0.32 |
| Nonfarm proprietors employment 2/ | 2.94 | 4.63 | 5.5 | 5.35 | 4.05 | 6.42 | 0.79 | 2.24 | 0.85 |
| By industry | |||||||||
| Farm employment | -5.16 | -2.21 | -4.19 | -2.35 | -2.86 | 3.3 | -1.09 | -0.04 | 1.18 |
| Nonfarm employment | -0.18 | 0.63 | 1.92 | 2.16 | 2.15 | 2.13 | -0.13 | -3.07 | -0.28 |
| Private nonfarm employment | -0.47 | 0.61 | 2.2 | 2.45 | 2.38 | 2.3 | -0.38 | -3.63 | -0.31 |
| Forestry, fishing, and related activities | 3.77 | -6.78 | 3.51 | 2.23 | -0.35 | 2.83 | 1.74 | -4.65 | 2.5 |
| Mining | -7.24 | 7.11 | -2.47 | 6.55 | 11.72 | 8.93 | 19.63 | -6.98 | 5.13 |
| Utilities | -2.63 | -2.74 | -1.34 | -0.96 | 0.14 | 1.73 | 2.88 | -1.26 | -1.83 |
| Construction | -1.41 | 2.5 | 4.51 | 6.15 | 4.14 | 0.02 | -5.36 | -12.18 | -6.43 |
| Manufacturing | -6.91 | -4.9 | -1.22 | -0.42 | -0.28 | -1.47 | -3.4 | -10.66 | -2.28 |
| Wholesale trade | -2.13 | -0.58 | 2 | 2.52 | 2.37 | 1.43 | -0.82 | -5.82 | -1.69 |
| Retail trade | -0.35 | 0.22 | 0.84 | 1.7 | 0.8 | 0.94 | -2.18 | -3.87 | -0.71 |
| Transportation and warehousing | -2.22 | -0.8 | 2.08 | 3.51 | 2.59 | 3.28 | -1.75 | -4.75 | -1.13 |
| Information | -8.27 | -3.31 | -0.98 | 0.19 | -0.37 | 0.24 | -1.22 | -5.72 | -3.07 |
| Finance and insurance | 0.88 | 1.03 | 1 | 2.19 | 2 | 5.08 | 3.64 | 3.93 | 1.8 |
| Real estate and rental and leasing | 2.32 | 5.89 | 8.37 | 9.27 | 4.87 | 4.06 | -0.84 | -2.23 | -0.93 |
| Professional, scientific, and technical services | -1.1 | 1.06 | 4.11 | 2.26 | 3.64 | 5.38 | 1.69 | -3.16 | -0.25 |
| Management of companies and enterprises | 1.16 | -2.02 | 1.58 | 3.33 | 2.77 | 2.56 | 5.9 | -2.6 | 0.88 |
| Administrative and waste management services | 0.12 | 1.47 | 4.34 | 2.3 | 3.71 | 2.56 | -2.7 | -6.11 | 3.56 |
| Educational services | 5.54 | 3.18 | 3.82 | 3.3 | 4.05 | 1.94 | 2.82 | 3.3 | 2.63 |
| Health care and social assistance | 3.09 | 2.98 | 1.96 | 2.03 | 3.12 | 3.79 | 2.43 | 1.68 | 1.55 |
| Arts, entertainment, and recreation | 3.16 | 0.78 | 3.01 | 2.14 | 2.54 | 4.53 | 2.39 | -1.23 | 0.64 |
| Accommodation and food services | 1.1 | 2.12 | 2.51 | 2.23 | 2.64 | 2.21 | 0.51 | -2.77 | 0.49 |
| Other services, except public administration | 4.07 | 1.14 | 1.93 | 0.99 | 1.3 | 2.54 | -0.52 | -1.42 | -1.58 |
| Government and government enterprises | 1.6 | 0.71 | 0.22 | 0.41 | 0.7 | 1.03 | 1.45 | 0.38 | -0.07 |
| Federal, civilian | 0.26 | 3.18 | -0.89 | -0.29 | -0.22 | -0.04 | 1.26 | 2.38 | 5.27 |
| Military | 1.26 | 0.62 | -1.33 | -2.69 | 0.69 | 0.1 | 1.81 | 0.63 | 0.43 |
| State and local | 1.84 | 0.36 | 0.55 | 0.86 | 0.84 | 1.28 | 1.44 | 0.07 | -0.9 |
| State government | 0.91 | -0.14 | 0.43 | 0.55 | 0.55 | 1.24 | 1.4 | 0.45 | -0.36 |
| Local government | 2.19 | 0.55 | 0.6 | 0.97 | 0.94 | 1.3 | 1.45 | -0.08 | -1.1 |
Browse other states manufacturing, economy, energy & population statistics - all 50 states business directories.
|