Persons Engaged in Production by Industry

Bureau of Economic Development

Release Date: December 13, 2011

1998-2010

(employed # in thousands) 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
        All industries 128500 130890 133642 133859 132525 132316 133603 135897 138319 139575 138546 131684 130602
Private industries 109799 112046 114516 114442 112682 112444 113747 116025 118369 119366 118090 111178 110220
  Agriculture, forestry, fishing, and hunting 2180 2183 2166 2093 2098 2072 2030 1992 2022 1953 1945 1899 1917
      Farms 1622 1643 1631 1629 1654 1611 1553 1524 1450 1403 1394 1383 1391
      Forestry, fishing, and related activities 558 540 535 464 444 461 476 468 572 550 551 517 526
  Mining 568 529 520 547 514 501 525 560 616 667 724 649 661
      Oil and gas extraction 140 129 125 127 123 120 123 127 133 145 160 161 160
      Mining, except oil and gas 241 231 218 219 209 198 205 210 218 221 227 208 207
      Support activities for mining 187 170 176 201 181 183 198 223 264 301 336 280 294
  Utilities 598 594 592 592 580 559 553 542 543 545 554 555 546
  Construction 7773 8094 8397 8512 8366 8480 8888 9183 9561 9521 9004 7655 7185
  Manufacturing 17574 17372 17272 16476 15291 14541 14340 14275 14228 13952 13449 11849 11535
    Durable goods 10992 10895 10921 10400 9528 9013 8975 9027 9047 8871 8525 7301 7094
      Wood products 623 640 629 594 573 546 562 574 565 534 473 372 358
      Nonmetallic mineral products 548 554 565 551 526 502 504 510 522 510 469 391 371
      Primary metals 638 619 613 562 502 485 479 464 462 448 437 356 356
      Fabricated metal products 1750 1743 1761 1673 1547 1465 1477 1529 1560 1559 1523 1308 1284
      Machinery 1494 1452 1443 1358 1218 1143 1134 1155 1173 1184 1181 1007 988
      Computer and electronic products 1812 1737 1784 1735 1483 1341 1309 1296 1294 1264 1238 1127 1089
      Electrical equipment, appliances, and components 601 591 597 558 495 456 439 431 428 424 418 366 353
      Motor vehicles, bodies and trailers, and parts 1269 1311 1312 1214 1157 1116 1112 1099 1069 993 883 675 678
      Other transportation equipment 804 779 743 726 679 647 652 675 693 713 727 672 648
      Furniture and related products 670 691 700 672 627 603 600 592 581 553 501 407 369
      Miscellaneous manufacturing 782 776 774 757 722 708 707 702 701 690 675 619 601
    Nondurable goods 6582 6477 6351 6076 5763 5528 5364 5248 5181 5081 4924 4548 4441
      Food and beverage and tobacco products 1747 1762 1753 1743 1716 1689 1673 1648 1651 1648 1645 1616 1589
      Textile mills and textile product mills 657 624 603 531 492 453 418 386 362 350 322 266 251
      Apparel and leather and allied products 724 639 565 499 426 371 334 311 294 270 242 217 199
      Paper products 624 610 599 566 533 504 486 471 461 447 430 395 384
      Printing and related support activities 809 802 793 789 728 697 678 658 648 646 605 533 509
      Petroleum and coal products 122 124 121 118 117 113 109 110 111 114 116 113 109
      Chemical products 980 977 973 948 912 891 874 871 865 853 843 788 783
      Plastics and rubber products 918 939 943 882 839 810 793 791 789 752 721 620 617
  Wholesale trade 5564 5679 5782 5757 5630 5641 5674 5826 5940 6022 5987 5582 5476
  Retail trade 13295 13627 13999 14401 14213 14167 14203 14505 14532 14657 14348 13500 13355
  Transportation and warehousing 4402 4477 4563 4569 4430 4378 4497 4636 4705 4748 4720 4412 4335
      Air transportation 532 554 577 588 537 505 491 481 462 469 473 439 428
      Rail transportation 212 207 198 192 186 182 182 190 193 192 190 179 177
      Water transportation 50 50 50 52 52 53 54 59 59 62 65 63 61
      Truck transportation 1560 1584 1611 1583 1560 1532 1605 1651 1684 1686 1608 1473 1421
      Transit and ground passenger transportation 413 422 419 424 427 427 432 455 464 468 478 482 489
      Pipeline transportation 48 45 44 43 41 39 36 36 38 40 39 39 40
      Other transportation and support activities 1126 1142 1173 1191 1125 1124 1149 1181 1193 1198 1226 1134 1120
      Warehousing and storage 461 473 492 496 503 516 548 583 611 633 641 605 599
  Information 3171 3320 3545 3536 3297 3124 3031 2985 2980 2988 2929 2785 2661
      Publishing industries (includes software) 989 1015 1060 1015 955 907 890 894 903 929 894 820 779
      Motion picture and sound recording industries 370 378 368 390 386 390 378 367 365 372 389 384 386
      Broadcasting and telecommunications 1407 1477 1582 1631 1512 1402 1352 1317 1295 1360 1326 1283 1199
      Information and data processing services 406 450 534 500 444 426 410 406 416 327 321 299 297
  Finance, insurance, real estate, rental, and leasing 7827 7941 7965 8207 8194 8375 8501 8619 8842 8792 8588 8107 7996
    Finance and insurance 5639 5722 5720 5881 5872 5987 6047 6139 6293 6281 6134 5833 5768
      Federal Reserve banks, credit intermediation, and related activities 2442 2481 2441 2562 2627 2722 2776 2849 2892 2849 2704 2558 2503
      Securities, commodity contracts, and investments 761 789 844 904 847 842 850 875 914 957 968 893 869
      Insurance carriers and related activities 2291 2307 2288 2328 2314 2339 2334 2330 2401 2390 2376 2300 2314
      Funds, trusts, and other financial vehicles 145 145 148 87 84 84 87 85 87 85 86 82 82
    Real estate and rental and leasing 2188 2219 2245 2326 2322 2388 2454 2480 2549 2511 2454 2274 2228
      Real estate 1583 1603 1617 1671 1697 1772 1837 1859 1914 1892 1842 1732 1724
      Rental and leasing services and lessors of intangible assets 605 616 628 656 625 616 618 620 635 619 612 542 504
  Professional and business services 16125 16841 17585 17359 16880 16841 17361 17922 18476 18951 18784 17607 17857
    Professional, scientific, and technical services 6901 7201 7576 7781 7489 7525 7695 7943 8268 8507 8664 8284 8282
      Legal services 1188 1207 1223 1268 1272 1326 1331 1340 1354 1324 1336 1288 1269
      Computer systems design and related services 1102 1218 1338 1363 1219 1194 1222 1283 1349 1434 1516 1478 1520
      Miscellaneous professional, scientific, and technical services 4612 4776 5015 5150 4999 5005 5142 5321 5565 5750 5813 5518 5493
    Management of companies and enterprises 1581 1614 1626 1634 1624 1661 1669 1743 1762 1809 1818 1794 1790
    Administrative and waste management services 7643 8026 8383 7944 7767 7655 7997 8236 8446 8635 8302 7529 7785
      Administrative and support services 7338 7718 8072 7618 7437 7327 7666 7894 8094 8270 7934 7176 7416
      Waste management and remediation services 306 309 311 326 330 328 330 341 351 366 368 352 369
  Educational services, health care, and social assistance 14295 14575 14927 15315 15833 16205 16522 16870 17464 17815 18285 18576 18866
    Educational services 2186 2257 2338 2445 2567 2602 2708 2740 2813 2875 2975 3010 3065
    Health care and social assistance 12109 12318 12589 12870 13266 13603 13814 14130 14651 14940 15310 15566 15801
      Ambulatory health care services 4128 4149 4251 4390 4541 4766 4855 5002 5234 5356 5462 5596 5772
      Hospitals and nursing and residential care facilities 5769 5864 5940 6237 6393 6485 6555 6675 6814 6943 7123 7214 7248
      Social assistance 2212 2305 2398 2243 2332 2352 2404 2453 2603 2641 2725 2756 2781
  Arts, entertainment, recreation, accommodation, and food services 9945 10252 10555 10472 10520 10669 10707 11223 11517 11743 11745 11181 11147
    Arts, entertainment, and recreation 1691 1744 1838 1877 1909 1931 1937 2017 2017 2088 2095 2011 1976
      Performing arts, spectator sports, museums, and related activities 677 683 712 716 733 757 747 787 782 804 819 779 752
      Amusements, gambling, and recreation industries 1014 1061 1125 1161 1176 1175 1190 1230 1234 1283 1276 1232 1224
    Accommodation and food services 8254 8508 8717 8595 8611 8738 8770 9206 9500 9655 9650 9170 9171
      Accommodation 1621 1666 1708 1724 1668 1658 1481 1717 1724 1741 1761 1596 1587
      Food services and drinking places 6633 6843 7008 6871 6943 7080 7289 7489 7776 7914 7888 7574 7584
  Other services, except government 6483 6562 6651 6606 6839 6891 6915 6890 6942 7013 7028 6820 6682
Government 18701 18844 19126 19417 19843 19872 19856 19872 19950 20209 20456 20506 20382
  Federal 4205 4162 4196 4120 4235 4203 4150 4104 4097 4137 4189 4216 4310
      General government 3417 3370 3416 3342 3448 3436 3414 3378 3379 3374 3430 3537 3690
      Government enterprises 788 792 780 778 787 767 736 726 718 763 759 679 620
  State and local 14496 14682 14930 15297 15608 15669 15706 15768 15853 16072 16267 16290 16072
      General government 13581 13762 14000 14324 14591 14644 14670 14740 14823 15005 15190 15205 14982
      Government enterprises 915 920 930 973 1017 1025 1036 1028 1030 1067 1077 1085 1090
Addenda:
  Private goods-producing industries [1] 28095 28178 28355 27628 26269 25594 25783 26010 26427 26093 25122 22052 21298
  Private services-producing industries [2] 81705 83868 86164 86814 86416 86850 87964 90018 91941 93274 92968 89125 88921
  Information-communications-technology-producing industries [3] 4309 4420 4716 4613 4101 3868 3831 3879 3962 3954 3969 3724 3685
Legend / Footnotes:

 

Browse other states manufacturing, economy, energy & population statistics - all 50 states business directories.

Clickable 50 State Flag Map of US made products & services. Find Alabama made products Alaska State Flag Find Arizona made products Find Arkansas made products California made products Find Colorado made products Find Connecticut made products Find Delaware made products Find Florida made products Find Georgia made products Find Hawaii made products Find Idaho made products Illinois State Flag Find Indiana made products Find Iowa made products Find Kansas made products Find Kentucky made products Find Louisiana made products Find Maine made products Find Maryland made products Find Massachusetts made products Find Michigan made products Find Minnesota made products Mississippi State Flag Find Missouri made products Find Montana made products Find Nebraska made products Find Nevada made products Find New Hampshire made products Find New Jersey made products Find New Mexico made products Find New York made products Find North Carolina made products Find North Dakota made products Find Ohio made products Find Oklahoma made products Find Oregon made products Find Pennsylvania made products Find Rhode Island made products Find South Carolina made products Find South Dakota made products Find Tennessee made products Find Texas made products Find Utah made products Find Vermont made products Find Virginia made products Find Washington made products Find West Virginia made products Find Wisconsin made products Find Wyoming made products